HTC Flyer User Manual Guide - HTC Flyer HTC Flyer with HTC Scribe Technology and Scribe accessory comes with a digital pen, making it easier for you when making notes or recording a meeting to suit you, to make you easier to manage the HTC Flyer is your pet then you need to look at the specs or an important part of an e -book (pdf) or other documents, as well as the translation may download the pdf below to ease your work.
![]() |
| HTC FLYER |
HTC Flyer User Manual Guide : Download Pdf
Specification :
Display | : | Weight 420.8 g |
| Touch-sensitive controls | ||
| Type LCD capacitive touchscreen, 16M colors | ||
| Size 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | ||
| Multitouch Yes | ||
| HTC Sense UI | ||
| Handwriting support | ||
| Two sets of touch-sensitive controls for landscape and portrait use | ||
Size and Weight | : | Size 195.4 x 122 x 13.2 mm |
| Weight 420.8 g | ||
Storage | : | 32GB storage, 1 GB RAM |
Processor and Memory | : | Features OS Android OS, v2.3.3 (Gingerbread), upgradable to v3.2 |
| Chipset Qualcomm Snapdragon MSM8255T | ||
| CPU 1.5 GHz Scorpion | ||
| GPU Adreno 205 | ||
Cameras | : | Rear (5MP) and Front (1.3MP) cameras to support video chat through the video chat applications available in the Android Market |
Connectivity | : | Bluetooth 3.0 with A2DP for stereo headsets lets you enjoy music and movies wirelessly |

Title: HTC Flyer User Manual Guide
Rating: 100% based on 99998 ratings. 5 user reviews.
Writer 9:23 PM
Rating: 100% based on 99998 ratings. 5 user reviews.
Writer 9:23 PM

0 comments:
Post a Comment